Description
BRAND NEW END UNIT never lived in 4 level, 3 bedrooms, 3.5 bathrooms, 1 car garaged Townhome. All the bells & whistle from a grand gourmet kitchen with granite countertops, Stainless steel appliances and a huge breakfast bar; upper level loft with a roof deck. Full rear deck; Spacious master bed with a private dual sink bathroom. Second bed with a private bath. Brand new Hanover Hills Elementary school just opened 9/2018. Seller is offering $10,000 towards your closing costs
Details
MLS# | 1009926018 |
---|
Style | Town House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2018 |
---|
Days On Site | 129 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Full, 1 Half |
---|
Garage | 1 |
---|
Acreage | 0.02 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2018 | Sales: 6 | Avg $ Per SqFt: $175.85 | Min Sale Price: $287,000 | Max Sale Price: $424,990 | Med Sale Price: $407,500 |
Date: Oct 2018 | Sales: 144 | Avg $ Per SqFt: $163.48 | Min Sale Price: $25,000 | Max Sale Price: $755,900 | Med Sale Price: $370,000 |
Date: Sep 2018 | Sales: 828 | Avg $ Per SqFt: $164.06 | Min Sale Price: $2,000 | Max Sale Price: $948,255 | Med Sale Price: $360,250 |
Date: Aug 2018 | Sales: 18 | Avg $ Per SqFt: $171.25 | Min Sale Price: $62,000 | Max Sale Price: $570,000 | Med Sale Price: $357,450 |
Date: Jul 2018 | Sales: 125 | Avg $ Per SqFt: $183.72 | Min Sale Price: $39,900 | Max Sale Price: $584,900 | Med Sale Price: $399,000 |
Date: Jun 2018 | Sales: 170 | Avg $ Per SqFt: $184.24 | Min Sale Price: $110,000 | Max Sale Price: $610,947 | Med Sale Price: $411,990 |
Date: May 2018 | Sales: 677 | Avg $ Per SqFt: $161.09 | Min Sale Price: $70,000 | Max Sale Price: $736,650 | Med Sale Price: $372,000 |
Date: Apr 2018 | Sales: 135 | Avg $ Per SqFt: $172.02 | Min Sale Price: $62,500 | Max Sale Price: $878,000 | Med Sale Price: $370,000 |
Nov 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $175.85 |
Min Sale Price: | $287,000 |
Max Sale Price: | $424,990 |
Med Sale Price: | $407,500 |
Oct 2018 |
---|
Sales: | 144 |
Avg $ Per SqFt: | $163.48 |
Min Sale Price: | $25,000 |
Max Sale Price: | $755,900 |
Med Sale Price: | $370,000 |
Sep 2018 |
---|
Sales: | 828 |
Avg $ Per SqFt: | $164.06 |
Min Sale Price: | $2,000 |
Max Sale Price: | $948,255 |
Med Sale Price: | $360,250 |
Aug 2018 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $171.25 |
Min Sale Price: | $62,000 |
Max Sale Price: | $570,000 |
Med Sale Price: | $357,450 |
Jul 2018 |
---|
Sales: | 125 |
Avg $ Per SqFt: | $183.72 |
Min Sale Price: | $39,900 |
Max Sale Price: | $584,900 |
Med Sale Price: | $399,000 |
Jun 2018 |
---|
Sales: | 170 |
Avg $ Per SqFt: | $184.24 |
Min Sale Price: | $110,000 |
Max Sale Price: | $610,947 |
Med Sale Price: | $411,990 |
May 2018 |
---|
Sales: | 677 |
Avg $ Per SqFt: | $161.09 |
Min Sale Price: | $70,000 |
Max Sale Price: | $736,650 |
Med Sale Price: | $372,000 |
Apr 2018 |
---|
Sales: | 135 |
Avg $ Per SqFt: | $172.02 |
Min Sale Price: | $62,500 |
Max Sale Price: | $878,000 |
Med Sale Price: | $370,000 |
Request a showing
Request a showing
Loading Form